| Diesel-varianter | ||
| Voltage | V | 24 |
| Heat flow | W | Large 24000 |
| Heater air flow rate | kg/h | 0 |
| Fuel consumption | l/h | 2.90 |
| Mean electr. power in operation | W | 80 |
| Weight | kg | 18.00 |
| Size | mm | 600x230x220 |
| Diesel-varianter | ||
| Voltage | V | 24 |
| Heat flow | W | Large 24000 |
| Heater air flow rate | kg/h | 0 |
| Fuel consumption | l/h | 2.90 |
| Mean electr. power in operation | W | 80 |
| Weight | kg | 18.00 |
| Size | mm | 600x230x220 |
HYDRONIC 24 |
![]() |