| Diesel-varianter | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 1500 |
Middle 3200 |
Large 7200 |
Power 9500 |
| Heater air flow rate | kg/h | 0 | 0 | 0 | 0 |
| Fuel consumption | l/h | 0.18 | 0.40 | 0.90 | 1.20 |
| Mean electr. power in operation | W | 36 | 48 | 80 | 125 |
| Weight | kg | 6.50 | |||
| Size | mm | 330x134x166 | |||
| Diesel-varianter | |||||
| Voltage | V | 24 | |||
| Heat flow | W | Small 1500 |
Middle 3200 |
Large 7200 |
Power 9500 |
| Heater air flow rate | kg/h | 0 | 0 | 0 | 0 |
| Fuel consumption | l/h | 0.18 | 0.40 | 0.90 | 1.20 |
| Mean electr. power in operation | W | 33 | 45 | 73 | 115 |
| Weight | kg | 6.50 | |||
| Size | mm | 330x134x166 | |||
