| Diesel-varianter | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 2400 |
Large 5000 |
| Heater air flow rate | kg/h | 0 | 0 |
| Fuel consumption | l/h | 0.27 | 0.62 |
| Mean electr. power in operation | W | 23 | 50 |
| Weight | kg | 2.90 | |
| Size | mm | 250x90x160 | |
| Benzin-varianter | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 1500 |
Large 5000 |
| Heater air flow rate | kg/h | 0 | 0 |
| Fuel consumption | l/h | 0.20 | 0.69 |
| Mean electr. power in operation | W | 22 | 50 |
| Weight | kg | 2.70 | |
| Size | mm | 250x90x160 | |
| Diesel-varianter | |||
| Voltage | V | 24 | |
| Heat flow | W | Small 2300 |
Large 5000 |
| Heater air flow rate | kg/h | 0 | 0 |
| Fuel consumption | l/h | 0.27 | 0.62 |
| Mean electr. power in operation | W | 23 | 50 |
| Weight | kg | 2.90 | |
| Size | mm | 250x90x160 | |
