![]() |
![]() |
![]() |
![]() |
||
| HYDRONIC 16 | HYDRONIC 24 | HYDRONIC 30 | HYDRONIC 35 | ||
| Diesel-varianter | (D) | HYDRONIC 16 | HYDRONIC 24 | HYDRONIC 30 | HYDRONIC 35 |
| Benzin-varianter | (B) | ||||
| Voltage (D) | V | 24 | 24 | 24 | 24 |
| Voltage (B) | V | ||||
| Heat flow (D) | W | 16000 | 24000 | 30000 | 35000 |
| Heat flow (B) | W | ||||
| Fuel consumption (D) | l/h | 2.0 - 2.0 | 2.9 - 2.9 | 3.65 - 3.65 | 4.2 - 4.2 |
| Fuel consumption (B) | l/h | ||||
| Size (D) | mm | 600x230x220 | 600x230x220 | 600x230x220 | 600x230x220 |
| Size (B) | mm | ||||
| Alle Daten | Alle Daten | Alle Daten | Alle Daten | ||
![]() |
![]() |
||||
| HYDRONIC 10 | HYDRONIC 10 | ||||
| Diesel-varianter | (D) | D10W HYDRONIC 12V HEATER | heater D10W 24V | ||
| Benzin-varianter | (B) | ||||
| Voltage (D) | V | 12 | 24 | ||
| Voltage (B) | V | ||||
| Heat flow (D) | W | 9500 | 9500 | ||
| Heat flow (B) | W | ||||
| Fuel consumption (D) | l/h | 0.18 - 1.2 | 0.18 - 1.2 | ||
| Fuel consumption (B) | l/h | ||||
| Size (D) | mm | 330x134x166 | 330x134x166 | ||
| Size (B) | mm | ||||
| Alle Daten | Alle Daten | ||||





