![]() |
![]() |
![]() |
![]() |
||
| Hydronic 5 | Hydronic 5 compact | AIRTRONIC D2 | AIRTRONIC D4 | ||
| Diesel-varianter | (D) | D5WS 12V HEATER + INSTALL ASSEMBLY | D5WSC 12V HEATER + INSTALL ASSEMBLY | D2 AIRTRONIC 12V HEATER | D4 AIRTRONIC 12V HEATER |
| Benzin-varianter | (B) | heater B5WS 12V with ES | B5WSC 12V HEATER + INSTALL ASSEMBLY | B1LC-COMPACT HEATER 12V | B4 AIRTRONIC 12V |
| Voltage (D) | V | 12 | 12 | 12 | 12 |
| Voltage (B) | V | 12 | 12 | 12 | 12 |
| Heat flow (D) | W | 5000 | 5000 | 2200 | 4000 |
| Heat flow (B) | W | 5000 | 5000 | 2200 | 3800 |
| Fuel consumption (D) | l/h | 0.27 - 0.62 | 0.27 - 0.62 | 0.1 - 0.28 | 0.11 - 0.51 |
| Fuel consumption (B) | l/h | 0.2 - 0.69 | 0.2 - 0.69 | 0.12 - 0.3 | 0.18 - 0.54 |
| Size (D) | mm | 220x86x101,5 | 250x90x160 | 305x115x122 | 371x140x150 |
| Size (B) | mm | 220x86x101,5 | 250x90x160 | 360x124,5x132,5 | 371x140x150 |
| Alle Daten | Alle Daten | Alle Daten | Alle Daten | ||



