![]() |
![]() |
![]() |
![]() |
||
| Hydronic 4 | Hydronic 4 compact | Hydronic 5 | Hydronic 5 compact | ||
| Diesel-varianter | (D) | heater D4WS 12V mit integr.ES(FL) | D4WSC 12V HEATER + INSTALL ASSEMBLY | D5WS 12V HEATER + INSTALL ASSEMBLY | D5WSC 12V HEATER + INSTALL ASSEMBLY |
| Benzin-varianter | (B) | heater B4WS 12V with ES (FL) | heater B4WSC 12V with ES | heater B5WS 12V with ES | B5WSC 12V HEATER + INSTALL ASSEMBLY |
| Voltage (D) | V | 12 | 12 | 12 | 12 |
| Voltage (B) | V | 12 | 12 | 12 | 12 |
| Heat flow (D) | W | 4300 | 4300 | 5000 | 5000 |
| Heat flow (B) | W | 4300 | 4300 | 5000 | 5000 |
| Fuel consumption (D) | l/h | 0.27 - 0.53 | 0.27 - 0.53 | 0.27 - 0.62 | 0.27 - 0.62 |
| Fuel consumption (B) | l/h | 0.2 - 0.6 | 0.2 - 0.6 | 0.2 - 0.69 | 0.2 - 0.69 |
| Size (D) | mm | 220x86x101,5 | 250x90x160 | 220x86x101,5 | 250x90x160 |
| Size (B) | mm | 220x86x101,5 | 250x90x160 | 220x86x101,5 | 250x90x160 |
| Alle Daten | Alle Daten | Alle Daten | Alle Daten | ||



